| # (F) | Name | GP | Goals | Assists | Points | Pts PG | PIM's | GWG | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nick Ringwald | 15 | 3 | 2 | 5 | .33 | 22 | 0 | 0 | 0 |
| 3 | Jay Albers | 15 | 9 | 7 | 16 | 1.06 | 18 | 1 | 0 | 0 |
| 8 | Andrew Todd | 15 | 2 | 6 | 8 | .53 | 26 | 0 | 0 | 1 |
| 9 | Nick Costillo | 13 | 10 | 9 | 19 | 1.46 | 56 | 0 | 0 | 1 |
| 13 | Aaron Dalton | 15 | 14 | 8 | 22 | 1.46 | 6 | 1 | 4 | 2 |
| 14 | Alex Edwards | 4 | 4 | 2 | 6 | 1.5 | 10 | 1 | 2 | 0 |
| 16 | Michael Coleman | 15 | 1 | 2 | 3 | .20 | 20 | 0 | 0 | 0 |
| 17 | Spencer Seggebruch | 15 | 9 | 12 | 21 | 1.4 | 29 | 2 | 1 | 0 |
| 19 | Robert Zarko | 11 | 4 | 12 | 16 | 1.45 | 2 | 1 | 0 | 0 |
| 21 | Anthony Mense | 12 | 1 | 3 | 4 | .33 | 14 | 0 | 0 | 0 |
| 22 | Kyle Dickinson | 15 | 10 | 6 | 16 | 1.06 | 42 | 1 | 2 | 0 |
| 23 | Brandon Janczak | 15 | 10 | 9 | 19 | 1.26 | 12 | 0 | 1 | 0 |
| 27 | Cory Bosco | 11 | 0 | 1 | 1 | .09 | 0 | 0 | 0 | 0 |
| 29 | Max Suits | 15 | 4 | 5 | 9 | .60 | 18 | 0 | 0 | 0 |
| # | Defense | -- | -- | -- | -- | -- | -- | -- | - | -- |
| 4 | E.J. Ellet | 13 | 0 | 4 | 4 | .30 | 8 | 0 | 0 | 0 |
| 5 | Brent Lyons | 13 | 0 | 5 | 5 | .38 | 10 | 0 | 0 | 0 |
| 6 | Luke Thalmann | 13 | 1 | 0 | 1 | .07 | 8 | 0 | 0 | 0 |
| 6 | Jake Niccum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chris Brammeier | 15 | 2 | 6 | 8 | .53 | 2 | 0 | 0 | 0 |
| 10 | Brandon Whitfield | 15 | 1 | 5 | 6 | .4 | 22 | 0 | 0 | 1 |
| 11 | Aaron Tucker | 14 | 1 | 0 | 1 | .07 | 2 | 0 | 0 | 0 |
| 15 | Andrew Crites | 13 | 0 | 3 | 3 | .23 | 18 | 0 | 0 | 0 |
| # | Name | Mins | Record | GA | GAA | Shots | Saves | Save % | SO | PIM's |
| 1 | Daniel Shinn | 400:23 | 4-2-0 | 29 | 4.34 | 275 | 246 | 89.4% | 0 | 0 |
| 29 | Brandon Becker | 9:35 | 0-0-0 | 4 | 25.31 | 8 | 4 | 50.00% | 0 | 0 |
| 30 | David Borre | 367:47 | 4-4-0 | 30 | 4.89 | 231 | 201 | 87.01% | 0 | 0 |
| 31 | Andy Stubblefield | 120 | 2-0-0 | 4 | 2.00 | 46 | 42 | 91.30% | 0 | 0 |
| Record | Shots | Goals | Shot % | GFPG | Shots Allowed | Goals Allowed | Save % | GAPG | Penalties | PIM's | Penalty Kill | PK % | Power Play | PP % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (10-6-0) | 553 | 87 | 15.7% | 5.43 | 569 | 69 (1 en) | 87.87% | 4.31 | 136 (8 Mcdts, GM, DQ) | 347 | 77/94 | 81.91% | 14/98 | 15.38% |
Stats Updated Through Mizzou Series
Back to Silver Roster