| # | Name | GP | Goals | Assists | Points | Pts PG | PIM's | GWG | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dustin Troxell | 15 | 1 | 0 | 1 | .06 | 8 | 0 | 0 | 0 |
| 6 | Jamie Tucker | 13 | 1 | 1 | 2 | .15 | 8 | 0 | 1 | 0 |
| 8 | Andrew Todd | 15 | 2 | 4 | 6 | .4 | 10 | 0 | 0 | 0 |
| 16 | Ed Hall | 15 | 2 | 3 | 5 | .33 | 4 | 0 | 0 | 0 |
| 17 | Nick Enright | 15 | 6 | 6 | 12 | .8 | 22 | 0 | 2 | 0 |
| 19 | Robert Zarko | 13 | 6 | 12 | 18 | 1.38 | 25 | 0 | 5 | 0 |
| 20 | Cameron Petrie | 14 | 3 | 3 | 6 | .42 | 35 | 0 | 1 | 0 |
| 21 | Anthony Mense | 15 | 5 | 7 | 12 | .8 | 34 | 1 | 1 | 0 |
| 22 | Kyle Dickinson | 15 | 8 | 10 | 18 | 1.2 | 32 | 0 | 2 | 0 |
| 27 | Cory Bosco | 15 | 0 | 1 | 1 | .06 | 4 | 0 | 0 | 0 |
| 29 | Max Suits | 15 | 7 | 13 | 20 | 1.33 | 12 | 2 | 2 | 0 |
| 4 | Chad Troxell | 15 | 2 | 1 | 3 | .2 | 56 | 0 | 0 | 0 |
| 6 | Jake Niccum | 12 | 2 | 3 | 5 | .41 | 42 | 1 | 1 | 0 |
| 7 | E.J. Ellet | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 15 | Mike Moore | 12 | 0 | 2 | 2 | .16 | 10 | 0 | 0 | 0 |
| 18 | John Soos | 15 | 0 | 1 | 1 | .06 | 10 | 0 | 0 | 0 |
| -- | Jared Heepke | 13 | 8 | 6 | 14 | 1.07 | 63 | 2 | 3 | 0 |
| # | Name | Mins | Record | GA | GAA | Shots | Saves | Save % | SO | PIM's |
| 30 | David Borre | 705 | 6-5-0-1 | 58 | 4.93 | 442 | 384 | 86.8% | 0 | 2 |
| 31 | Andy Stubblefield | 140 | 0-2 | 18 | 7.71 | 70 | 52 | 74.2% | 0 | 0 |
| 31 | Brandon Becker | 60 | 0-1 | 5 | 5.00 | 51 | 46 | 90.1% | 0 | 0 |
| Record | Shots | Goals | Shot % | Shots Allowed | Goals Allowed | Save % | Goals APG | Penalties | PIM's | Penalty Kill | PK % | Power Play | PP % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (6-8-0-1) | 459 | 54 (1 EN) | 11.7% | 563 | 82 (1 EN) | 85.4% | 5.46 | 179 (1 PS) | 382 | 105/132 | 79.5% | 19/124 | 15.3% |
Back to Silver Roster