| Date | Time |
Rank |
Team |
Location | Result |
| 10/1/10 | 9:30pm | RMU-Peoria* | Peoria, IL | 6-1 L | |
| 10/2/10 | 4:30pm | RMU-Peoria* | Peoria, IL | 5-4 SO L | |
| 10/9/10 | 4:15pm | #1 | SIUE Alumni | East Alton Ice Arena | |
| 10/15/10 | 7:30pm | McKendree University* | Fairview Heights, IL | 9-2 L | |
| 10/16/10 | 3pm | McKendree University* | Fairview Heights, IL | 6-1 L | |
| 10/22/10 | 7:45pm | Bradley University* | Peoria, IL | 8-5 L | |
| 10/23/10 | 5:45pm | Bradley University* | Peoria, IL | 6-5 SO L | |
| 11/20/10 | 4:15pm | Marquette University | East Alton, IL | 3-2 W | |
| 11/21/10 | 10:15am | Marquette University | East Alton, IL | 7-2 L | |
| 12/3/10 | 10:45pm | Indiana University | East Alton, IL | 11-10 W | |
| 12/4/10 | 4:15pm | Indiana University | East Alton, IL | 7-6 OT W | |
| 1/14/11 | 7:30pm | RMU-Springfield* | Springfield, IL | 5-4 L | |
| 1/15/11 | 7:30pm | RMU-Springfield* | Springfield, IL | 8-3 L | |
| 1/16/11 | 10:15am | Northwestern | East Alton, IL | 11-1 L | |
| 1/21/11 | 9:45pm | Missouri State* | Springfield, MO | 4-3 L | |
| 1/22/11 | 3pm | Missouri State* | Springfield, MO | 15-3 L | |
| 1/28/11 | 9:45pm | RMU-Black | East Alton, IL | 13-1 W | |
| 1/29/11 | 4:15pm | RMU-Black | East Alton, IL | 7-3 L | |
| 2/4/11 | 10:45pm | Western Illinois* | East Alton, IL | 4-3 L | |
| 2/5/11 | 4:15pm | Western Illinois* | East Alton, IL | 7-4 L | |
| 2/11/11 | 10:45pm | Wheaton College | East Alton, IL | 5-4 L | |
| 2/12/11 | 4:15pm | Wheaton College | East Alton, IL | 7-3 L | |
| 2/13/11 | 10:15am | Northwestern | East Alton, IL | 8-3 L | |
| 2/18/11 | Did not Qualify |
MACHA Playoffs | Peoria, IL | ||
| 2/19/11 | MACHA Playoffs | Peoria, IL | |||
| 2/20/11 | MACHA Playoffs | Peoria, IL | |||
* = MACHA
Silver Division Games
SIUE DIII Participates in the Pacific Region of the ACHA Division III League
Back to Silver Roster