| # (F) | Name | Year | GP | Goals | Assists | Points | Pts PG | PIM's | GWG | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brad Keenan | Jr | 2 | 1 | 1 | 2 | 1.00 | 0 | 1 | 1 | 0 |
| 6 | Alex Edwards | So | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 7 | Ryan McTigue | Sr | 2 | 2 | 0 | 2 | 1.00 | 4 | 0 | 1 | 0 |
| 8 | Andy Stratton | Sr | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Tim Dolan | Jr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cory Beck | Sr | 2 | 2 | 1 | 3 | 1.50 | 2 | 0 | 0 | 0 |
| 14 | Geoff Grimes | Sr | 2 | 1 | 1 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| 15 | Jared Ippolito | Jr | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 16 | Zac Bunjan | Fr | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 17 | Matt Golian | Fr | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 19 | Mike Dolan | Sr | 2 | 1 | 0 | 1 | .50 | 0 | 0 | 0 | 0 |
| 22 | Traig Henson | Jr | 2 | 1 | 4 | 5 | 2.50 | 2 | 0 | 1 | 0 |
| # (D) | --- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | John Wright | Jr | 2 | 1 | 2 | 3 | 1.50 | 4 | 0 | 1 | 0 |
| 4 | Nick Wehrle | Sr | 2 | 0 | 2 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| 11 | Kyle Sullivan | Jr | 2 | 0 | 2 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| 13 | Adam Gernigin | Sr | 2 | 0 | 1 | 1 | .50 | 6 | 0 | 0 | 0 |
| 18 | John Davis | Sr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brandon Janczak | So | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Eric Larson | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Eric Warta | So | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # (G) | Name | Year | Mins | Record | GA | GAA | Shots | Saves | Save % | SO | PIM's |
| 1 | Luke Venker | Sr | 135 | 1-1 | 6 | 2.66 | 90 | 84 | 93.0 | 0 | 0 |
| 31 | Chase Grendys | Jr | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Period |
Record |
Shots |
Goals |
Shot % |
Goals FPG |
SA |
GA |
SV % |
GAPG |
Penalties |
PIM's |
PK |
PK % |
PP |
PP % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | (1-1) | 0 | 12 | 0 | 6 | 90 | 6 | 93.00 | 2.66 | 16 | 32 | 8/11 | 72.7% | 4/24 | 16.6% |
View Season Stats
Back to Gold Roster