| # (F) | Name | Year | GP | Goals | Assists | Points | Pts PG | PIM's | GWG | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Alex Edwards | Fr | 3 | 3 | 1 | 4 | 1.33 | 2 | 1 | 0 | 0 |
| 7 | Ryan McTigue | Sr | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| 8 | Andy Stratton | Sr | 3 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| 9 | Tim Dolan | Jr | 3 | 4 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| 10 | Cory Beck | Jr | 3 | 3 | 2 | 5 | 1.66 | 2 | 1 | 0 | 0 |
| 14 | Geoff Grimes | Jr | 3 | 2 | 3 | 5 | 1.66 | 0 | 0 | 1 | 0 |
| 16 | Jared Ippolito | So | 3 | 2 | 3 | 5 | 1.66 | 0 | 1 | 0 | 1 |
| 18 | Brandon Janczak | Fr | 3 | 1 | 0 | 1 | .33 | 2 | 0 | 0 | 0 |
| 19 | Mike Dolan | Jr | 3 | 1 | 2 | 3 | 1.00 | 2 | 0 | 0 | 0 |
| INJ | Kendall Price | Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bret Edwards | Sr | 3 | 0 | 1 | 1 | .33 | 11 (DQ) | 0 | 0 | 0 |
| 22 | Traig Henson | So | 3 | 1 | 1 | 2 | .66 | 2 | 0 | 0 | 0 |
| INJ | Brad Keenan | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Daniel Guarino | Jr | 3 | 0 | 1 | 1 | .33 | 2 | 0 | 0 | 0 |
| # (D) | --- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | John Wright | So | 3 | 0 | 1 | 1 | .33 | 2 | 0 | 0 | 0 |
| 3 | Jake Niccum | Old | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 4 | Nick Wehrle | Jr | 3 | 1 | 2 | 3 | 1.00 | 2 | 0 | 1 | 0 |
| 5 | Johnny Lynn | Jr | 3 | 0 | 0 | 0 | .36 | 0 | 0 | 0 | 0 |
| 11 | Kyle Sullivan | So | 3 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| 13 | Adam Gernigin | Sr | 3 | 0 | 1 | 1 | .33 | 6 | 0 | 0 | 0 |
| 17 | Abram Henson | Fr | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| INJ | John Davis | Jr | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| # (G) | Name | Year | Mins | Record | GA | GAA | Shots | Saves | Save % | SO | PIM's |
| 1 | Luke Venker | Sr | - | - | - | - | - | - | - | - | - |
| 31 | Brandon Becker | Sr | 180 | (3-0) | 6 | 2.00 | 98 | 92 | 93.8 | 0 | 0 |
Period |
Record |
Shots |
Goals |
Shot % |
Goals FPG |
SA |
GA |
SV % |
GAPG |
Penalties |
PIMs |
PK |
PK % |
PP |
PP % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | (3-0) | 133 | 20 | 15.03 | 6.66 | 98 | 6 | 93.8 | 2.00 | 19 (1 Major, DQ) | 39 | 13/15 | 86.6% | 2/13 | 15.38% |
| SIUE's Road to the Championship: #4 SIUE vs. #6 SLU (9-2 W), #4 SIUE vs #1 Iowa (6-3 W), #4 SIUE vs. #2 Missouri State (5-1 W) | |||||||||||||||
View Team Season Stats
Back to Gold Roster