| # (F) | Name | Year | GP | Goals | Assists | Points | Pts PG | PIM's | GWG | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Josh Bunjan | Jr | 23 | 6 | 16 | 22 | .95 | 50 | 2 | 1 | |
| 5 | Mitchell Gevers | Fr | 29 | 4 | 5 | 9 | .31 | 10 | 1 | ||
| 6 | Alex Edwards | Jr | 33 | 26 | 32 | 58 | 1.53 | 42 | 4 | ||
| 7 | Justin Schulz | So | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Tim Dolan | Sr | 32 | 23 | 33 | 56 | 1.53 | 12 | 4 | 5 | 1 |
| 10 | Cory Beck | Gd | 33 | 28 | 23 | 51 | 1.51 | 16 | 4 | 5 | 3 |
| 14 | Jared Heepke | So | 31 | 2 | 5 | 7 | .23 | 45 (DQ) | |||
| 15 | Jared Ippolito | Sr | 33 | 36 | 28 | 64 | 1.87 | 34 | 2 | 10 | |
| 16 | Zac Bunjan | So | 31 | 9 | 14 | 23 | .68 | 91 (DQ) | 3 | 1 | |
| 17 | Brad Keenan | Jr | 33 | 16 | 24 | 40 | 1.10 | 46 (DQ) | 2 | 2 | |
| 19 | Abram Henson | Fr | 23 | 3 | 2 | 5 | .21 | 4 | |||
| 21 | Alex Nickens | Fr | 25 | 3 | 3 | 6 | 0.26 | 19 | 1 | 1 | |
| 22 | Traig Henson | Sr | 31 | 27 | 28 | 55 | 1.65 | 15 | 6 (1 in SO) | 1 | 3 |
| 23 | Kevin Greer | So | 8 | 1 | 0 | 1 | 0.00 | 2 | |||
| 25 | Garrett Charton | Fr | 8 | 1 | 0 | 1 | .16 | 0 | |||
| # (D) | --- | -- | |||||||||
| 2 | John Wright | Jr | 33 | 15 | 18 | 33 | .90 | 40 | 1 | 3 | 1 |
| 7 | Jordan Leach | Fr | 29 | 2 | 3 | 5 | .17 | 4 | |||
| 11 | Kyle Sullivan | Sr | 30 | 2 | 4 | 6 | .20 | 69 (DQ) | |||
| 20 | Zac Patterson | Fr | 30 | 1 | 6 | 7 | .16 | 10 | |||
| 27 | Eric Larson | So | 33 | 5 | 9 | 14 | .38 | 12 | 1 | 2 | |
| 28 | Eric Warta | Jr | 29 | 0 | 5 | 5 | .18 | 63 (GM) | |||
| # (G) | Name | Year | Mins | Record | GA | GAA | Shots | Saves | Save % | SO | PIM's |
| 1* | David Borre | Sr | 654 | 7-2-1-1 | 47 | 4.31 | 351 | 304 | 88.2 | 0 | 0 |
| 1** | Chase Grendys | So | 132 | 2-0 | 11 | 5.00 | 72 | 61 | 85 | 0 | 0 |
| 31 | Alex Garrard | Fr | 1271 | 14-5-0-1 | 80 | 3.91 | 666 | 582 | 87 | 2 | 0 |
| * = Graduated Winter '11, ** Joined Team Spring '12 | |||||||||||
Period |
Record |
Goals |
Goals FPG |
SA |
GA |
SV % |
GAPG |
PIM's |
PK |
PK % |
PP |
PP % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Semester | 15-5-3 | 130 | 5.65 | 730 | 86 | 88.2 | 3.73 | 467 | To | Be | Updated | Shortly |
| 2nd Semester | 8-2 | 76 | 7.60 | 377 | 51 | 86.4 | 5.10 | 153 | ||||
| Playoffs |
View Team Playoff Stats
View 2010-11 Season Stats
Back to Gold Roster