Cougars Division II 2010-11 Regular Season
# (F) Name Year GP Goals Assists Points Pts PG PIM's GWG PPG SHG
5 Brad Keenan Jr 23 16 17 33 1.68 20 1 1 0
6 Alex Edwards So 26 15 13 28 1.22 10 0 1 0
7 Ryan McTigue Sr 23 13 16 29 1.31 6 2 4 0
8 Andy Stratton Sr 26 11 8 19 0.86 4 1 0 2
9 Tim Dolan Jr 23 10 24 34 1.78 2 0 2 0
10 Cory Beck Sr 26 20 21 41 1.63 20 1 3 0
14 Geoff Grimes Sr 26 6 11 17 0.77 14 0 0 0
15 Jared Ippolito Jr 26 20 21 41 1.68 28 4 7 0
16 Zac Bunjan Fr 25 5 9 14 0.59 32 1 0 0
17 Matt Golian Fr 24 1 10 11 0.50 8 0 0 0
19 Mike Dolan Sr 23 29 27 56 2.84 4 4 15 0
22 Traig Henson Jr 26 16 22 38 1.54 24 1 5 1
24 Drew Retzer Fr 3 1 1 2 0.66 0 0 0 0
# (D) --- -- -- -- -- -- -- -- -- -- --
2 John Wright Jr 24 14 17 31 1.40 18 4 4 0
4 Nick Wehrle Sr 26 3 5 8 0.36 12 0 0 0
11 Kyle Sullivan Jr 26 0 8 8 0.36 60 0 0 0
13 Adam Gernigin Sr 20 6 13 19 0.95 48 2 4 0
18 John Davis Sr 24 0 5 5 0.25 12 0 0 0
21 Brandon Janczak So 18 0 3 3 0.21 14 0 0 0
27 Eric Larson Fr 26 2 6 8 0.27 4 0 0 0
28 Eric Warta So 6 0 7 7 3.50 0 0 0 0
# (G) Name Year Mins Record GA GAA Shots Saves Save % SO PIM's
1 Luke Venker Sr 1171 (14-6-0) 54 2.76 632 578 91.45% 2 0
31 Chase Grendys Jr 397 (6-0-0) 21 3.17 172 151 87.79% 1 7
2010-11 Gold Team Stats
Period
Record
Shots
Goals
Shot %
Goals FPG
SA
GA
SV %
GAPG
Penalties
PIM's
PK
PK %
PP
PP %
1st Semester (17-3-0) 922 143 15.50% 7.15 620 62 90.00 3.10 129 295 87/96 90.62% 41/124 33.06%
2nd Semester (3-3-0) 309 45 14.5% 7.50 184 15 91.80 2.50 34 70 27/33 81.81% 6/27 22.0%
Playoffs (1-1) 0 12 0 6 90 6 93.00 2.66 16 32 8/11 72.7% 4/24 16.6%

   View Team Playoff Stats
   Back to Gold Roster