Cougars Gold 2009-2010 Regular Season
# (F) Name Year GP Goals Assists Points Pts PG PIM's GWG PPG SHG
6 Alex Edwards Fr 22 12 17 29 1.31 16 2 1 0
7 Ryan McTigue Sr 26 6 12 18 .69 14 0 1 0
8 Andy Stratton Sr 26 2 5 7 .26 4 1 0 0
9 Tim Dolan Jr 26 16 18 34 1.30 12 1 (1 SO) 1 1
10 Cory Beck Jr 26 15 19 34 1.30 12 0 0 1
14 Geoff Grimes Jr 25 4 4 8 .32 10 0 0 0
14 Brandon Janczak Fr 12 1 2 3 .25 6 0 0 0
15 Nick Costillo So 1 0 0 0 0 2 0 0 0
16 Jared Ippolito So 25 21 17 38 1.52 12 4 5 1
19 Mike Dolan Jr 26 23 23 46 1.76 12 4 9 0
20 Kendall Price Jr 23 15 13 28 1.21 4 2 6 0
21 Bret Edwards Sr 23 0 2 2 .04 16 0 0 0
22 Traig Henson So 25 15 15 30 1.21 4 1 4 1
27 Brad Keenan Fr 11 7 9 16 1.45 10 1 1 1
28 Daniel Guarino Jr 19 11 13 24 1.26 10 1 4 0
# (D) --- -- -- -- -- -- -- -- -- -- --
2 John Wright So 11 8 11 19 1.77 6 1 2 1
3 Jake Niccum Old 18 1 3 4 .25 16 0 1 0
4 Nick Wehrle Jr 25 2 7 9 .34 12 0 0 0
5 Johnny Lynn Jr 24 1 7 8 .36 10 0 0 0
6 Brent Lyons So 2 0 0 0 0 4 0 0 0
11 Kyle Sullivan So 25 1 10 11 .47 47 0 0 0
13 Adam Gernigin Sr 26 6 17 23 .95 34 0 0 0
17 Abram Henson Fr 23 1 4 5 .23 10 1 0 0
18 John Davis Jr 17 0 5 5 .29 27 (1 GM) 0 0 0
# (G) Name Year Mins Record GA GAA Shots Saves Save % SO PIM's
1 Luke Venker Sr 542:20 (6-0-1) 30 3.32 282 252 89.36 0 2
1/31 David Borre Jr 15:50 (0-0) 3 9.00 16 13 81.25 0 0
31 Brandon Becker Sr 1006:11 (14-4-0-1) 47 2.80 539 492 91.28 3 0
09-10 Gold Team Stats
Period
Record
Shots
Goals
Shot %
Goals FPG
SA
GA
SV %
GAPG
Penalties
PIM's
PK
PK %
PP
PP %
Reg Season Total (20-4-1-1) 1422 168(1 in SO) 11.8 6.46 837 80 90.4 3.07 150 (2 Mjr, 2 Mscdt) 314 103/121 85.1% 36/139 25.89%
2nd Semester (8-2-0-1) 597 59 9.8 5.36 348 32 90.8 2.90 59 (1 Misconduct) 126 36/39 92.3% 12/45 26.66%
Playoffs (3-0) 133 20 15.03 6.66 98 6 93.8 2.00 19 (1 Major, DQ) 39 13/15 86.6% 2/13 15.38%

   View Team Playoff Stats
   Back to Gold Roster