| # | Name | Year | GP | Goals | Assists | Points | Pts PG | PIM's | GWG | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Aaron Dalton | Soph | 19 | 6 | 6 | 12 | .63 | 8 | 1 | 0 | 0 |
| 7 | Ryan McTigue | Jr | 20 | 7 | 13 | 20 | 1.00 | 8 | 0 | 6 | 0 |
| 8 | Andy Stratton | Jr | 19 | 6 | 5 | 11 | .57 | 6 | 1 | 1 | 2 |
| 9 | Tim Dolan | Soph | 15 | 10 | 8 | 18 | 1.2 | 8 | 0 | 0 | 6 |
| 10 | Cory Beck | Soph | 20 | 9 | 11 | 20 | 1.00 | 6 | 0 | 0 | 0 |
| 14 | Geoff Grimes | Soph | 20 | 4 | 7 | 11 | .55 | 4 | 0 | 0 | 1 |
| 15 | Billy Menchak | Soph | 19 | 3 | 5 | 8 | .42 | 38 | 1 | 0 | 1 |
| 16 | Jared Ippolito | Fr | 20 | 12 | 8 | 20 | 1.00 | 28 | 1 | 3 | 0 |
| 18 | Kendall Price | Soph | 9 | 7 | 6 | 13 | 1.44 | 8 | 2 | 2 | 1 |
| 19 | Mike Dolan | Jr | 20 | 19 | 11 | 30 | 1.5 | 6 | 2 | 11 | 1 |
| 20 | Traig Henson | Fr | 20 | 3 | 13 | 16 | .80 | 22 | 0 | 0 | 0 |
| 21 | Bret Edwards | Jr | 15 | 1 | 2 | 3 | .20 | 30 | 0 | 0 | 0 |
| 27 | Matt Steward | Sr | 11 | 3 | 7 | 10 | .90 | 12 | 0 | 1 | 0 |
| 28 | Daniel Guarino | Jr | 15 | 11 | 16 | 27 | 1.8 | 8 | 1 | 8 | 0 |
| 2 | Jaired Segrest | Sr | 20 | 0 | 6 | 6 | .30 | 22 | 0 | 0 | 0 |
| 4 | Nick Wehrle | Soph | 20 | 0 | 3 | 3 | .15 | 22 | 0 | 0 | 0 |
| 5 | Jake Niccum | Jr | 9 | 0 | 6 | 6 | .66 | 26 | 0 | 0 | 0 |
| 6 | Brent Lyons | Fr | 20 | 0 | 3 | 3 | .15 | 14 | 0 | 0 | 0 |
| 11 | Kyle Sullivan | Fr | 20 | 0 | 2 | 2 | .10 | 20 | 0 | 0 | 0 |
| 13 | Adam Gernigin | Jr | 19 | 1 | 10 | 11 | .64 | 36 | 0 | 1 | 0 |
| -- | Matt Deall | -- | 11 | 0 | 1 | 1 | .09 | 12 | 0 | 0 | 0 |
| -- | Cameron Petrie | Soph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Robert Zarko | Fr | 6 | 1 | 3 | 4 | .66 | 0 | 0 | 0 | 0 |
| # | Name | Year | Mins | Record | GA | GAA | Shots | Saves | Save % | SO | PIM's |
| 1 | Luke Venker | Jr | 844 | (7-5-1-2) | 60 | 4.26 | 549 | 486 | 88.5 | 0 | 4 |
| 31 | Brandon Becker | Jr | 368 | (2-3) | 39 | 6.35 | 309 | 270 | 87.3 | 0 | 0 |
| Record | Shots | Goals | Shot % | Goals FPG | SA | GA | SV % | GAPG | Penalties | PIM's | PK | PK % | PP | PP % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (9-8-1-2) | 647 | 97 | 14.9% | 5.38 | 801 | 94 | 88.2 | 5.22 | 139 (1 DQ) | 348 | 86/106 | 81.1% | 31/120 | 25.8% |
*Player Stats as of 2/18/09, Team Stats not yet updated
Back to Gold Roster