#2 John Wright
- Position: Defense
- Height: 6'0
- Weight: 190
- Handed: Right
- Born: 9/13/88
- From: Troy, IL
| Year | GP | Goals | Assists | Points | PIM's |
|---|---|---|---|---|---|
| 09-10 | 11 | 8 | 11 | 19 | 6 |
| 10-11 | 24 | 14 | 17 | 31 | 18 |
| 11-12 | 31 | 13 | 15 | 28 | 40 |
| Career | 66 | 35 | 43 | 78 | 64 |
| Year | GP | Goals | Assists | Points | PIM's |
|---|---|---|---|---|---|
| 09-10 | 3 | 0 | 1 | 1 | 2 |
| 10-11 |
**Joined SIUE 2nd Semester of 09-10
**Named to the 1st Team All-MACHA team in 09-10